Door de huidige, sterk fluctuerende marktprijzen is het momenteel niet mogelijk om direct via onze webshop te bestellen.
HPE ProLiant ML30 Gen11 E-2434 3.4GHz 4c 1P 32GB-U 4LFF 2x960GB SSD 800W RPS EU server 1,92 TB Tower (4U) Intel® Xeon®
SKU: P77232-425 Category: HPE ProLiant ML30
Prijs op aanvraag
Specificaties
Specificaties
| Processorfamilie | Intel® Xeon® |
|---|---|
| Processorfabrikant | Intel |
| Processormodel | E-2434 |
| Frequentie van processor | 3,4 GHz |
| Processor cache | 12 MB |
| Aantal geïnstalleerde processoren | 1 |
| Intern geheugen | 32 GB |
| Intern geheugentype | DDR5-SDRAM |
| Kloksnelheid geheugen | 4800 MHz |
| Geheugenlayout | 1 x 32 GB |
| Soort optische drive | Nee |
| SSD interfaces | SATA III |
| Ethernet LAN | Ja |
| Ethernet interface type | Gigabit Ethernet |
| Aantal Ethernet LAN (RJ-45)-poorten | 4 |
| Type behuizing | Tower (4U) |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Netvoeding | 800 W |
| Serie producten | ML |
| Totale opslagcapaciteit | 1,92 TB |
| Ondersteunde RAID-controllers | Embedded Intel VROC SATA (formerly known as Intel RSTe) |
| Aantal hoofdvoedingen | 1 |
| Aantal ondersteunde processoren | 1 |
| SSD capaciteit | 960 GB |
| Processor cache type | Smart Cache |
| Uitbreidingsslots | 4, for detailed descriptions refer to the QuickSpecs |
| Beheerplatform | HPE iLO Standard with intelligent provisioning (embedded), HPE OneView Standard (requires download) (standard) HPE iLO Advanced, HPE OneView Advanced (optional, requires licenses), and HPE Compute Ops |
| Soort voeding | 1x HPE 800W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit |
| Beveiligingseigenschappen | Embedded Trusted Platform Module (TPM) 2.0 enabled by default. For servers shipping to China, the TPM is disabled. For full security features refer to the QuickSpecs. |
| Standard fans | 1x Standard Fan |
| Opslagschijf type | 2x HPE 960GB SATA 6G Read Intensive LFF LPC Multi Vendor SSD |
- Configuratietool
Stel hier je product samen. Hulp nodig? Ons ervaren team helpt je graag. Klik hier om direct contact op te nemen met één van onze ervaren medewerkers.
Server volledig zelf op maat samenstellen? Klik hier om aan te vragen.
Prijsaanvraag voor:
HPE ProLiant ML30 Gen11 E-2434 3.4GHz 4c 1P 32GB-U 4LFF 2x960GB SSD 800W RPS EU server 1,92 TB Tower (4U) Intel® Xeon®



