Door de huidige, sterk fluctuerende marktprijzen is het momenteel niet mogelijk om direct via onze webshop te bestellen.
HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 64GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EMEA server 1,92 TB Rack (2U) Intel
SKU: P71674-425 Category: HPE ProLiant DL380 (2U) (Intel CPU)
Prijs op aanvraag
Specificaties
Specificaties
| Processorfamilie | Intel® Xeon® Silver |
|---|---|
| Processorfabrikant | Intel |
| Processormodel | 4510 |
| Frequentie van processor | 2,4 GHz |
| Aantal processorkernen | 12 |
| Processor cache | 30 MB |
| Aantal geïnstalleerde processoren | 1 |
| Intern geheugen | 64 GB |
| Intern geheugentype | DDR5-SDRAM |
| Kloksnelheid geheugen | 5600 MHz |
| Geheugenlayout | 2 x 32 GB |
| Maximale opslagcapaciteit | 91,2 TB |
| RAID support | Ja |
| Soort optische drive | Nee |
| HDD interface | SATA, Serial Attached SCSI (SAS) |
| SSD interfaces | SATA III |
| Soorten RAID | 0, 1, 5, 6, 10, 50, 60 |
| Hot-plug ondersteuning | Ja |
| Ingebouwde grafische adapter | Ja |
| Maximum geheugen grafische adapter | 16 MB |
| LAN controller | Broadcom BCM5719 |
| Ethernet LAN | Ja |
| Ethernet interface type | Gigabit Ethernet |
| Aantal Ethernet LAN (RJ-45)-poorten | 4 |
| Type behuizing | Rack (2U) |
| Rack-montage | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Inclusief besturingssysteem | Nee |
| Redundante voeding | Ja |
| Netvoeding | 1000 W |
| Aantal geïnstalleerde redundante voedingen | 2 |
| Totale opslagcapaciteit | 1,92 TB |
| Ondersteunde RAID-controllers | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Aantal hoofdvoedingen | 2 |
| Aantal ondersteunde processoren | 1 |
| Het aantal geïnstalleerde HDD's | 2 |
| Aantal geïnstalleerde SSD's | 2 |
| SSD capaciteit | 960 GB |
| Processor cache type | L3 |
| Uitbreidingsslots | Up to 8 PCIe Gen5, and 2 OCP 3.0, for detailed descriptions reference the QuickSpecs |
| Beheerplatform | HPE iLO Standard with intelligent provisioning (embedded), and HPE Compute Ops Management (optional subscription available) |
| Soort voeding | 2x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit |
| Beveiligingseigenschappen | HPE TPM 2.0 standard on motherboard. Optional locking Bezel Kit, Intrusion Detection Kit. For full security features refer to the QuickSpecs. |
| Standard fans | 4x Standard Fans |
| Opslagschijf type | 2x HPE 960GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
- Configuratietool
Stel hier je product samen. Hulp nodig? Ons ervaren team helpt je graag. Klik hier om direct contact op te nemen met één van onze ervaren medewerkers.
Server volledig zelf op maat samenstellen? Klik hier om aan te vragen.
Prijsaanvraag voor:
HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 64GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EMEA server 1,92 TB Rack (2U) Intel








