Door de huidige, sterk fluctuerende marktprijzen is het momenteel niet mogelijk om direct via onze webshop te bestellen.
HPE ProLiant ML350 Gen11 4510 12-core 64GB-R MR408i-o 8SFF 2x960GB SSD 2x1000W RPS EU server 1,92 TB Tower (4U) Intel® Xeo
Artikelnummer: P71671-425 Categorie: HPE ProLiant ML350
Prijs op aanvraag
Specificaties
Specificaties
| Processorfamilie | Intel® Xeon® Silver |
|---|---|
| Processorfabrikant | Intel |
| Processormodel | 4510 |
| Frequentie van processor | 2,4 GHz |
| Processor cache | 30 MB |
| Aantal geïnstalleerde processoren | 1 |
| Intern geheugen | 64 GB |
| Intern geheugentype | DDR5-SDRAM |
| Kloksnelheid geheugen | 5600 MHz |
| Geheugenlayout | 2 x 32 GB |
| Soort optische drive | Nee |
| SSD interfaces | SATA III |
| LAN controller | Broadcom BCM5719 |
| Ethernet LAN | Ja |
| Ethernet interface type | Gigabit Ethernet |
| Aantal Ethernet LAN (RJ-45)-poorten | 4 |
| Type behuizing | Tower (4U) |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Netvoeding | 1000 W |
| Serie producten | ML |
| Totale opslagcapaciteit | 1,92 TB |
| Ondersteunde RAID-controllers | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Aantal hoofdvoedingen | 2 |
| Aantal ondersteunde processoren | 1 |
| SSD capaciteit | 960 GB |
| Processor cache type | L3 |
| Uitbreidingsslots | Default with 4 x8 PCIe 5.0 slots. Refer to the QuickSpecs for more detail. |
| Beheerplatform | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, HPE OneView Advanced (require licenses), and HPE Compute Ops Management. |
| Soort voeding | 2x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit |
| Beveiligingseigenschappen | UEFI Secure Boot and Secure Start support. Intel Software Guard Extensions (SGX) support. Immutable Silicon Root of Trust. TPM (Trusted Platform Module) 2.0 support. Front bezel key-lock feature, Intr |
| Standard fans | 3x Standard Fans |
| Opslagschijf type | 2x HPE 960GB SATA 6G Mixed Use SFF BC Multi Vendor SSD |
- Configuratietool
Stel hier je product samen. Hulp nodig? Ons ervaren team helpt je graag. Klik hier om direct contact op te nemen met één van onze ervaren medewerkers.
Server volledig zelf op maat samenstellen? Klik hier om aan te vragen.
Prijsaanvraag voor:
HPE ProLiant ML350 Gen11 4510 12-core 64GB-R MR408i-o 8SFF 2x960GB SSD 2x1000W RPS EU server 1,92 TB Tower (4U) Intel® Xeo
Ook interessant
HPE ProLiant ML350 Gen11 5418Y 2.0GHz 24-core 1P 32GB-R MR408i-o 8SFF 1000W RPS Server
SKU: P53571-421.BTO
Prijs op aanvraag
HPE ProLiant ML350 Gen11 4416+ 2.0GHz 20-core 1P 32GB-R MR408i-o 8SFF 1000W RPS Server
SKU: P53569-421.BTO
Prijs op aanvraag






