Door de huidige, sterk fluctuerende marktprijzen is het momenteel niet mogelijk om direct via onze webshop te bestellen.
HPE ProLiant ML350 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R VROC 4LFF 1000W RPS server Tower (4U) Intel® Xeon® Silver 2 G
Artikelnummer: P53565-421 Categorie: HPE ProLiant ML350
Prijs op aanvraag
Specificaties
Specificaties
| Processorfamilie | Intel® Xeon® Silver |
|---|---|
| Processorfabrikant | Intel |
| Processormodel | 4410Y |
| Frequentie van processor | 2 GHz |
| Maximale turbofrequentie van processor | 3,9 GHz |
| Aantal processorkernen | 12 |
| Processor cache | 30 MB |
| Aantal geïnstalleerde processoren | 1 |
| Intern geheugen | 32 GB |
| Intern geheugentype | DDR5-SDRAM |
| Maximum intern geheugen | 8 TB |
| Kloksnelheid geheugen | 4800 MHz |
| Geheugenlayout | 1 x 32 GB |
| RAID support | Nee |
| Soort optische drive | Nee |
| Maximum aantal HDD's per behuizing | 4 |
| Ondersteunde HDD-groottes | 3.5″ |
| SSD interfaces | PCI Express 4.0 |
| Ondersteunde SSD-groottes | 3.5″ |
| LAN controller | Broadcom BCM5719 |
| Ethernet LAN | Ja |
| Ethernet interface type | Gigabit Ethernet |
| Aantal Ethernet LAN (RJ-45)-poorten | 4 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 3 |
| VGA (D-Sub)poort(en) | 1 |
| Type behuizing | Tower (4U) |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Inclusief besturingssysteem | Nee |
| Redundante voeding | Ja |
| Netvoeding | 1000 W |
| Breedte | 584,2 mm |
| Diepte | 984,3 mm |
| Hoogte | 304,8 mm |
| Serie producten | ML |
| Aantal ondersteunde SSD's | 4 |
| Aantal DisplayPorts | 1 |
| Gewicht | 33,3 kg |
| Configureerbare TDP-down | 4,5 W |
| Bus type | OPI |
| BIOS type | UEFI |
| CPU configuratie (max) | 1 |
| Versie Intel® Smart Response Technology | 1,00 |
| Versie Intel® Stable Image Platform Program (SIPP) | 0,00 |
| Versie Intel® Secure Key Technology | 1,00 |
| Versie Intel® TSX-NI | 0,00 |
| Ondersteunde RAID-controllers | Embedded Intel VROC SATA Hybrid RAID |
| Aantal hoofdvoedingen | 1 |
| Aantal ondersteunde processoren | 1 |
| Processor cache type | L3 |
| Uitbreidingsslots | Default with 4 x8 PCIe 5.0 slots. Refer to the QuickSpecs for more detail. |
| Beheerplatform | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, HPE OneView Advanced (require licenses), and HPE Compute Ops Management. |
| Soort voeding | 1x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit |
| Beveiligingseigenschappen | UEFI Secure Boot and Secure Start support. Intel Software Guard Extensions (SGX) support. Immutable Silicon Root of Trust. TPM (Trusted Platform Module) 2.0 support. Front bezel key-lock feature, Intr |
| Standard fans | 3x Standard Fans |
| Opslagschijf type | None ship standard, 4 LFF supported |
| Afmetingen (B x D x H) (Brits) | 584,2 x 984,2 x 304,8 mm (23 x 38.8 x 12″) |
| Gewicht (imperiaal) | 33,3 kg (73.4 lbs) |
- Configuratietool
Stel hier je product samen. Hulp nodig? Ons ervaren team helpt je graag. Klik hier om direct contact op te nemen met één van onze ervaren medewerkers.
Server volledig zelf op maat samenstellen? Klik hier om aan te vragen.
Prijsaanvraag voor:
HPE ProLiant ML350 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R VROC 4LFF 1000W RPS server Tower (4U) Intel® Xeon® Silver 2 G
Ook interessant
HPE ProLiant ML350 Gen10 server 0 GB Tower (4U) Intel® Xeon® Silver 4210R 2,4 GHz 16 GB DDR4-SDRAM 800 W
SKU: P55954-421.BTO
Prijs op aanvraag
HPE ProLiant ML350 Gen11 5418Y 2.0GHz 24-core 1P 32GB-R MR408i-o 8SFF 1000W RPS Server
SKU: P53571-421.BTO
Prijs op aanvraag
HPE ProLiant ML350 Gen11 4416+ 2.0GHz 20-core 1P 32GB-R MR408i-o 8SFF 1000W RPS Server
SKU: P53569-421.BTO
Prijs op aanvraag






