Door de huidige, sterk fluctuerende marktprijzen is het momenteel niet mogelijk om direct via onze webshop te bestellen.
Productomschrijving
HPE Intel Xeon-Silver 4514Y 2.0GHz 16-core 150W for processor 2 GHz 30 MB L3 Tray
Artikelnummer: P67092-B21 Merk:HPE
Prijs op aanvraag
Prijsaanvraag voor:
HPE Intel Xeon-Silver 4514Y 2.0GHz 16-core 150W for processor 2 GHz 30 MB L3 Tray
Specificaties
Specificaties
| Processorfamilie | Intel® Xeon® Silver |
|---|---|
| Aantal processorkernen | 16 |
| Processor socket | LGA 4677 (Socket E) |
| Processorfabrikant | Intel |
| Processormodel | 4514Y |
| Basisfrequentie processor | 2 GHz |
| Processor operating modes | 64-bit |
| Processorgeneratie | Intel Xeon Scalable 5th Gen |
| Processor aantal threads | 32 |
| Intel® UPI-snelheid | 16 GT/s |
| Maximale turbofrequentie van processor | 3,4 GHz |
| Processor cache | 30 MB |
| Thermal Design Power (TDP) | 150 W |
| Stepping | R1 |
| ARK ID processor | 237557 |
| Geheugen kanaal | Achtkanaals |
| Maximaal intern geheugen ondersteund door processor | 4 TB |
| Geheugentypen ondersteund door processor | DDR5-SDRAM |
| ECC | Ja |
| Ingebouwde grafische adapter | Nee |
| Aparte grafische adapter | Nee |
| On-board graphics adapter model | Niet beschikbaar |
| Discreet grafische adapter model | Niet beschikbaar |
| Execute Disable Bit | Ja |
| Marktsegment | Server |
| Gebruiksvoorwaarden | Server/Enterprise |
| Maximaal aantal PCI Express-lijnen | 80 |
| PCI Express slots versie | 5.0 |
| Ondersteunde instructie sets | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 |
| Schaalbaarheid | 2S |
| Ingebouwde opties beschikbaar | Ja |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Intel® Trusted Execution Technology | Ja |
| Intel® Speed Shift-technologie | Ja |
| Intel® Transactional Synchronization Extensions | Ja |
| Intel® Total Memory Encryption | Ja |
| Intel® Control-flow Enforcement Technology (CET) | Ja |
| Intel® Crypto Acceleration | Ja |
| Ondersteuning voor Intel® Platform Firmware Resilience | Ja |
| Ondersteuning voor maximale enclavegrootte voor Intel® SGX | 64 GB |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® OS Guard | Ja |
| Intel® Software Guard Extensions (Intel® SGX) | Ja |
| Intel® 64 | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| AVX-512 Fused Multiply-Add (FMA) eenheden | 2 |
| Intel® Boot Guard | Ja |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Ja |
| Intel® Resource Director-technologie (Intel® RDT) | Ja |
| Intel® Volume Management Device (VMD) | Ja |
| Mode-based Execute Control (MBE) | Ja |
| Intel® totale geheugencodering - Meerdere sleutels | Ja |
| Intel® QuickAssist-softwareversnelling | Ja |
| Intel® On Demand Feature Activation | Ja |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Ja |
| Intel® Speed Select-technologie - Kernvermogen | Ja |
| Tcase | 79 °C |
| DTS Max | 90 °C |
| Pakketvervoerder (package carrier) | E1B |
| Lanceringsdatum | Q4’23 |
| Status | Launched |
| Aantal UPI-koppelingen | 2 |
| Onderhoudsstatus | Baseline Servicing |
| Code geharmoniseerd systeem (HS) | 8542310001 |
| Verpakkingsgrootte processor | 77.5 x 56.5 mm |
| Maximum intern geheugen | 4 TB |
| Type verpakking | Tray |
| Processor cache type | L3 |
| Klokgeheugen-snelheden ondersteund door processor | 4400 MHz |


